 |
|
|
|
Home Proteins & Lysates Recombinant Human Proteins

Recombinant Human Proteins
|
Powered by extensive collection of TrueORF human cDNA clones, OriGene offers full-length human proteins expressed in HEK293 cells and other systems.
Key features:
- The broadest coverage β Over 8,000 full-length human proteins produced in human cells
- High quality - Optimal preservation of protein structure, post-translational modifications and functions
- Diverse product formats β Purified proteins, over-expression lysates and heavy labeled proteins
- Custom protein and large scale production available
Applications
- Native antigens for optimized antibody production
- Positive controls in ELISA and other antibody assays
- Protein-protein interaction
- In vitro biochemical assays and cell-based functional assays
- Heavy labeled protein as SRM/MRM standards
View Slide Presentation
Comparison of different protein expression systems
| |
Mammalian |
Yeast |
Insect cells |
E. coli |
| Protein folding and purification |
Optimal |
Poor |
Low |
Poor |
| Post-translational processing |
Yes |
Low |
Low |
No |
| Authenticity & Bioactivity |
Native and Active |
Poor |
Poor |
Very Poor |
Search for your proteins, typing protein name, symbol, accession number or keyword in the box below, and select Proteins
Browse proteins based on alphabetical listing:
|
OriGene recombinant proteins are validated by MS/MS through a collaboration with The Institute for Systems Biology. View experiment flow and results.
In addition to full length proteins expressed in human HEK293 cells, OriGene offers custom protein expression and purification service to your specific needs, including protein domains, different expression tags, expression host, etc. Please use this custom protein service request form.
|
| SKU | Symbol | Description | Protein# | Price |
| TP302063 | G0S2 | Purified recombinant protein of Homo sapiens G0/G1switch 2 (G0S2) | NP_056529 | $680 |
| TP310616 | G3BP1 | Purified recombinant protein of Homo sapiens GTPase activating protein (SH3 domain) binding protein 1 (G3BP1), transcript variant 2 | NP_938405 | $680 |
| TP302692 | G3BP1 | Purified recombinant protein of Homo sapiens GTPase activating protein (SH3 domain) binding protein 1 (G3BP1), transcript variant 1 | NP_005745 | $680 |
| TP320625 | G6PD | Purified recombinant protein of Homo sapiens glucose-6-phosphate dehydrogenase (G6PD), transcript variant 1 | NP_000393 | $680 |
| TP315840 | GAA | Purified recombinant protein of Homo sapiens glucosidase, alpha; acid (GAA), transcript variant 2 | NP_001073271 | $680 |
| TP308033 | GAA | Purified recombinant protein of Homo sapiens glucosidase, alpha; acid (GAA), transcript variant 3 | NP_001073272 | $680 |
| TP315796 | GAA | Purified recombinant protein of Homo sapiens glucosidase, alpha; acid (GAA), transcript variant 1 | NP_000143 | $680 |
| TP309622 | GAB1 | Purified recombinant protein of Homo sapiens GRB2-associated binding protein 1 (GAB1), transcript variant 1 | NP_997006 | $680 |
| TP319005 | GAB1 | Purified recombinant protein of Homo sapiens GRB2-associated binding protein 1 (GAB1), transcript variant 2 | NP_002030 | $680 |
| TP312247 | GAB4 | Purified recombinant protein of Homo sapiens GRB2-associated binding protein family, member 4 (GAB4) | NP_001032903 | $680 |
| TP306300 | GABPA | Purified recombinant protein of Homo sapiens GA binding protein transcription factor, alpha subunit 60kDa (GABPA) | NP_002031 | $680 |
| TP760093 | GABPB1 | Purified protein of Homo sapiens GA binding protein transcription factor, beta subunit 1 (GABPB1), transcript variant gamma-1, full length, with N-terminal HIS tag, expressed in E.Coli, 50ug | NP_002032 | $199 |
| TP305763 | GABPB2 | Purified recombinant protein of Homo sapiens GA binding protein transcription factor, beta subunit 2 (GABPB2) | NP_653219 | $680 |
| TP316541 | GABRA5 | Purified recombinant protein of Homo sapiens gamma-aminobutyric acid (GABA) A receptor, alpha 5 (GABRA5) | NP_000801 | $680 |
| TP307226 | GAD1 | Purified recombinant protein of Homo sapiens glutamate decarboxylase 1 (brain, 67kDa) (GAD1), transcript variant GAD67 | NP_000808 | $680 |
| TP325984 | GAD2 | Purified recombinant protein of Homo sapiens glutamate decarboxylase 2 (pancreatic islets and brain, 65kDa) (GAD2), transcript variant 2 | NP_001127838 | $680 |
| TP323464 | GAD2 | Purified recombinant protein of Homo sapiens glutamate decarboxylase 2 (pancreatic islets and brain, 65kDa) (GAD2), transcript variant 1 | NP_000809 | $680 |
| TP304005 | GADD45A | Purified recombinant protein of Homo sapiens growth arrest and DNA-damage-inducible, alpha (GADD45A) | NP_001915 | $680 |
| TP313354 | GADD45B | Purified recombinant protein of Homo sapiens growth arrest and DNA-damage-inducible, beta (GADD45B) | NP_056490 | $680 |
| TP301364 | GADD45G | Purified recombinant protein of Homo sapiens growth arrest and DNA-damage-inducible, gamma (GADD45G) | NP_006696 | $680 |
Browse by gene families/pathways. Or, browse all protein with activity data
|

|