 |
|
|
|
Home Proteins & Lysates Recombinant Human Proteins

Recombinant Human Proteins
|
Powered by extensive collection of TrueORF human cDNA clones, OriGene offers full-length human proteins expressed in HEK293 cells and other systems.
Key features:
- The broadest coverage β Over 8,000 full-length human proteins produced in human cells
- High quality - Optimal preservation of protein structure, post-translational modifications and functions
- Diverse product formats β Purified proteins, over-expression lysates and heavy labeled proteins
- Custom protein and large scale production available
Applications
- Native antigens for optimized antibody production
- Positive controls in ELISA and other antibody assays
- Protein-protein interaction
- In vitro biochemical assays and cell-based functional assays
- Heavy labeled protein as SRM/MRM standards
View Slide Presentation
Comparison of different protein expression systems
| |
Mammalian |
Yeast |
Insect cells |
E. coli |
| Protein folding and purification |
Optimal |
Poor |
Low |
Poor |
| Post-translational processing |
Yes |
Low |
Low |
No |
| Authenticity & Bioactivity |
Native and Active |
Poor |
Poor |
Very Poor |
Search for your proteins, typing protein name, symbol, accession number or keyword in the box below, and select Proteins
Browse proteins based on alphabetical listing:
|
OriGene recombinant proteins are validated by MS/MS through a collaboration with The Institute for Systems Biology. View experiment flow and results.
In addition to full length proteins expressed in human HEK293 cells, OriGene offers custom protein expression and purification service to your specific needs, including protein domains, different expression tags, expression host, etc. Please use this custom protein service request form.
|
| SKU | Symbol | Description | Protein# | Price |
| TP306790 | C10orf111 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 111 (C10orf111) | NP_694976 | $680 |
| TP312286 | C10orf114 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 114 (C10orf114) | NP_001010911 | $680 |
| TP318028 | C10orf137 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 137 (C10orf137) | NP_056423 | $680 |
| TP305618 | C10orf32 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 32 (C10orf32), transcript variant 2 | NP_653192 | $680 |
| TP302250 | C10orf35 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 35 (C10orf35) | NP_660349 | $680 |
| TP320657 | C10orf53 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 53 (C10orf53), transcript variant 2 | NP_001035892 | $680 |
| TP304547 | C10orf54 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 54 (C10orf54) | NP_071436 | $680 |
| TP306202 | C10orf82 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 82 (C10orf82) | NP_653262 | $680 |
| TP307467 | C10orf88 | Purified recombinant protein of Homo sapiens chromosome 10 open reading frame 88 (C10orf88) | NP_079218 | $680 |
| TP306672 | C11orf42 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 42 (C11orf42) | NP_775796 | $680 |
| TP300782 | C11orf48 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 48 (C11orf48) | NP_077004 | $680 |
| TP301435 | C11orf49 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 49 (C11orf49), transcript variant 3 | NP_077018 | $680 |
| TP760102 | C11orf49 | Purified protein of Homo sapiens chromosome 11 open reading frame 49 (C11orf49), transcript variant 1, full length, with N-terminal HIS tag, expressed in E.Coli, 50ug | NP_001003676 | $199 |
| TP308142 | C11orf53 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 53 (C11orf53) | NP_940900 | $680 |
| TP760109 | C11orf54 | Purified protein of Homo sapiens chromosome 11 open reading frame 54 (C11orf54), full length, with N-terminal HIS tag, expressed in E.Coli, 50ug | NP_054758 | $199 |
| TP303329 | C11orf58 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 58 (C11orf58), transcript variant 1 | NP_055082 | $680 |
| TP304560 | C11orf68 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 68 (C11orf68), transcript variant 2 | NP_113638 | $680 |
| TP300866 | C11orf73 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 73 (C11orf73), transcript variant 1 | NP_057485 | $680 |
| TP308417 | C11orf74 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 74 (C11orf74) | NP_620142 | $680 |
| TP306466 | C11orf75 | Purified recombinant protein of Homo sapiens chromosome 11 open reading frame 75 (C11orf75) | NP_064564 | $680 |
Browse by gene families/pathways. Or, browse all protein with activity data
|

|