|

PrecisionShuttle Vectors
The same ORF insert in multiple context for diverse applications
All TrueORF inserts are housed in a pCMV6-Entry vector and can be easily shuttled via PrecisonShuttle, a simple 'cut-and-paste' procedure, into any of the destination vectors. With the wide selection of destination vectors, TrueORF clones are ready-to-use for many downstream protein studies.
The destination vectors offers choices of:
- Epitope tags for protein purification detection
- Fluorescent protein tags for protein visualization
- Various drug marker for stable line establishment
- Inducible expression (pTUNE)
- E.coli expression vectors
Options of purchasing the vectors or requesting custom shuttling are available.
| Entry Vector | SKU | C-Tag | E. coli Selection | Cell Selection | Expression | Price |
| pCMV6-Entry (C-terminal Myc and DDK Tagged) | PS100001 | Myc-DDK | Kanamycin | Neomycin | Mammalian | $320 |
The vectors could be ordered as stand-alone products, or as part of a RapidShuttling kit, or as custom shuttling service where OriGene subclones the ORF insert of your interest from the Entry vector into any of these destination vectors.
| Epitope tagging |
FP tagging New |
Selection markers |
Inducible |
Bacterial expression |
| Destination Vector | SKU | C-Tag | N-Tag | E. coli Selection | Cell Selection | Expression | Price |
| pCMV6-AC-His | PS100002 | His | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-Myc | PS100003 | Myc | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-HA | PS100004 | HA | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-DDK | PS100005 | DDK | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-Myc-His | PS100006 | Myc-His | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-Myc-DDK | PS100007 | Myc-DDK | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-HA-His | PS100008 | HA-His | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-DDK-His | PS100009 | DDK-His | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-His | PS100011 | | His | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-Myc | PS100012 | | Myc | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-HA | PS100013 | | HA | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-DDK | PS100014 | | DDK | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-His-Myc | PS100015 | | His-Myc | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-Myc-DDK | PS100016 | | Myc-DDK | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-His-HA | PS100017 | | His-HA | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-His-DDK | PS100018 | | His-DDK | Ampicillin | Neomycin | Mammalian | $320 |
| Destination Vector | SKU | C-Tag | N-Tag | E. coli Selection | Cell Selection | Expression | Price |
| pCMV6-AC-GFP | PS100010 | tGFP | | Ampicillin | | Mammalian | $320 |
| pCMV6-AN-GFP | PS100019 | | tGFP | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-A-GFP | PS100026 | | | Ampicillin | | Mammalian | $320 |
| pCMV6-AC-IRES-GFP | PS100027 | Myc-DDK | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-RFP | PS100033 | | tRFP | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-RFP | PS100034 | tRFP | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AN-YFP | PS100035 | | tYFP | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-AC-YFP | PS100036 | tYFP | | Ampicillin | Neomycin | Mammalian | $320 |
Photo gallery of the fluorescent-tagged proteins generated by OriGene with TrueORF clones
| Destination Vector | SKU | C-Tag | E. coli Selection | Cell Selection | Expression | Price |
| pCMV6-AC | PS100020 | | Ampicillin | Neomycin | Mammalian | $320 |
| pCMV6-A-BSD | PS100022 | | Ampicillin | Blasticidin | Mammalian | $320 |
| pCMV6-A-EM7-BSD | PS100023 | | Ampicillin/Blasticidin | Blasticidin | Mammalian | $320 |
| pCMV6-A-Hygro | PS100024 | | Ampicillin | Hygromycin | Mammalian | $320 |
| pCMV6-A-Puro | PS100025 | | Ampicillin | Puromycin | Mammalian | $320 |
| pCMV6-A-GFP | PS100026 | | Ampicillin | | Mammalian | $320 |
| pCMV6-AC-IRES-GFP | PS100027 | Myc-DDK | Ampicillin | Neomycin | Mammalian | $320 |
| Destination Vector | SKU | C-Tag | E. coli Selection | Cell Selection | Expression | Price |
| pTUNE Inducible | PS100021 | Myc-DDK | Ampicillin | Neomycin | Mammalian | $550 |
| Destination Vector | SKU | C-Tag | N-Tag | E. coli Selection | Expression | Price |
| pEX-N-His-GST | PS100028 | | His-GST | Ampicillin | E. coli | $320 |
| pEX-N-GST | PS100029 | | GST | Ampicillin | E. coli | $320 |
| pEX-N-His | PS100030 | | His | Ampicillin | E. coli | $320 |
| pEX-C-His | PS100031 | His | | Ampicillin | E. coli | $320 |
| pEX-1 | PS100032 | | | Ampicillin | E. coli | $320 |
Peptide sequence of the DDK-tag (FlagĀ®): N-DYKDDDDK-C FlagĀ® is a registered trademark of Sigma-Aldrich
|